Stakes Race History
Click on the name of the race below to see a history of each race.
| Purse/Race | Conditions | Dates |
| $50,000 George W. Barker Handicap | New York-Bred 3-Yr-Olds & Up | N/A |
| $50,000 Susan B. Anthony Handicap | New York-Bred 3-Yr-Olds & Up, Fillies & Mares | N/A |
| $50,000 Niagara Stakes | New York-Bred 3-Yr-Old Fillies | N/A |
| $150,000 (added) New York Derby | New York-Bred 3-Yr-Olds | 07/16/11 |
| $50,000 Arctic Queen Handicap | New York-Bred 3-Yr-Olds & Up, Fillies & Mares | N/A |
|
$50,000 Ontario County Stakes |
New York-Bred 3-Yr-Olds |
N/A |
| $50,000 Genesee Valley Breeders' Handicap | New York-Bred 3-Yr-Olds & Up | N/A |
|
$50,000 Leon Reed Memorial Handicap |
New York-Bred 3-Yr-Olds & Up | N/A |
| $75,000 New York Oaks | New York-Bred 3-Yr-Old Fillies |
N/A |
| $100,000 (est.) Lady Finger Stakes | New York-Bred 2-Yr-Old Fillies | 09/05/11 |
| $100,000 (est.) Aspirant Stakes | New York-Bred 2-Yr-Old Colts & Geldings | 09/05/11 |
| $50,000 Jack Betta Be Rite Handicap | New York-Bred 3-Yr-Olds & Up Fillies & Mares | N/A |
| $200,000 (est.) New York Breeders' Futurity | New York-Bred 2-Yr-Olds | 10/01/11 |













.jpg)
