
Leon Reed Memorial Handicap
Scary Bob - 2007 Leon Reed Memorial Handicap Winner
LEON REED MEMORIAL HANDICAP
Established 2006
Formerly Wine Country Handicap / New York-bred 3-yr-olds and up
| Year | Winner | Jockey | Trainer | Owner | Earnings | Time | Margin | Track |
| 1973 | Turf Queen | J. Arellano | $7,025 | 1:13.40 | ||||
| 1974 | Triponta | R. Mckeever | $6,000 | 1:14.00 | ||||
| 1975 | Personally Sith (1st Div) | R. Fletcher | $6,000 | 1:13.00 | ||||
| 1975 | Gold Pierce (2nd Div) | R. Fletcher | $6,555 | 1:12.40 | ||||
| 1978 | Helpful Henry | R.W. Cook | $5,460 | 1:45.10 | ||||
| 1979 | John Harvard | V. Smith | $10,657 | 1:46.20 | ||||
| 1980 | Captain Pat | G. Donahue | $12,675 | 1:52.30 | ||||
| 1981 | Captain Pat | A. Mcchesney, Jr. | $13,065 | 1:53.40 | ||||
| 1982 | John's Slash | J. Rivera, II | $16,710 | 1:52.10 | ||||
| 1983 | Turn Bold | W. Barnett | $25,860 | 1:51.10 | ||||
| 1984 | Org | M. McCarthy | $22,950 | 1:13.10 | ||||
| 1985 | Post Tense | R. Markgraf | D. Jacobs | N. Aronsen | $22,680 | 1:47.00 | ||
| 1986 | Bold Mein | K. Whitley | B. Strange | J. Harris | $23,520 | 1:43.00 | ||
| 1987 | Sir Smokem | J. Hiraldo | R. Fieldhouse | F. Paolangeli | $22,680 | 1:10.10 | ||
| 1988 | B.C. Sal | K. Whitley | E. Zemp | Hogan Point Stable | $22,440 | 1:12.40 | ||
| 1989 | Frattare | K. Whitley | C. Englehart | S. Englehart | $22,200 | 1:10.40 | ||
| 1990 | Lordofthemountain | L. Hulet | P. Evans | Onteora Farm | $22,680 | 1:11.30 | ||
| 1991 | Lordofthemountain | L. Hulet | P. Evans | Onteora Farm | $18,150 | 1:10.10 | ||
| 1993 | Lordofthemountain | L. Hulet | T.B. Evans | Onteora Farm | $16,800 | 1:11.00 | ||
| 1994 | With It | C. Faine | R. D'Alessandro | B. Casey | $15,000 | 1:10.10 | NOSE | FAST |
| 1995 | Charioteer's Wand | J. Grabowski | J. Lambert | Star Track Farms | $18,000 | 1:10.10 | 2 1/2 LGTHS. | FAST |
| 1996 | Rosie's Buddy | C. Dominguez | B. Anderson | J. Ryan | $15,000 | 1:12.10 | 3 3/4 LGTHS. | FAST |
| 1997 | Charioteer's Wand | J. Grabowski | J. Lambert | Star Track Farms | $15,000 | 1:09.30 | FAST | |
| 1998 | Charioteer's Wand | J. Flores | J. Lambert | Star Track Farms | $18,000 | 1:10.30 | SLOPPY | |
| 1999 | Classic Playboy | J. Gutierrez | E. Perdue | E. Perdue | $18,000 | 1:09.96 | 1/4 LGTH. | FAST |
| 2000 | Kissane | D. Rivera | P. Roncone | P. Roncone | $18,000 | 1:10.86 | GOOD | |
| 2001 | Impeachthepro | J. Grabowski | M.A. Ferraro | N. Laneve | $18,000 | 1:10.69 | 1 1/4 LGTHS. | FAST |
| 2002 | Strike The Brass | R. Messina | J. Ordintz | Karakorum Farm | $21,000 | 1:10.74 | 1/2 LGTH. | FAST |
| 2003 | As Wicked | P. Rodriguez | M. Lecesse | Donna & Daniel Harmon | $21,000 | 1:09.85 | 6 1/2 LGTHS. | FAST |
| 2004 | Top Shoter | P. Nicol, Jr. | C. Baker | C. Baker | $30,000 | 1:09.02 | 8 LGTHS. | MUDDY |
| 2005 | Top Shoter | P. Rodriguez | C. Baker | C. Baker | $30,000 | 1:08.49 | 6 LGTHS. | FAST |
| 2006 | Johnny Bye Night | John Davila, Jr. | Charlton Baker | Charlton Baker | $30,000 | 1:09.89 | 2 1/4 LGTHS. | |
| 2007 | Scary Bob | John Davila, Jr. | C. Englehart | Candy Stable | $30,000 | 1:10.36 | FAST |
| NO RACE 1976, 1977, 1992 1973-1975, 1984, 1987-Present 6 furlongs 1978 1 mile, 70 yards 1979 1 1/16 mile 1980-1983 1 1/8 mile Renamed Leon Reed Memorial Handicap, 2006 Known as Wine Country Handicap, 1973-2005 | ||||||||















.gif)

